<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Currency of the Netherlands</title>
	<atom:link href="http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/</link>
	<description>Just another Bsaseniors.net weblog</description>
	<lastBuildDate>Mon, 29 Jan 2007 18:34:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flann(BSA)</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-35</link>
		<dc:creator>Flann(BSA)</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-35</guid>
		<description>Yes 1 pond is about 1.5 euros
so ten pouds is 15euros.
How much is 5pouds is????in euros.</description>
		<content:encoded><![CDATA[<p>Yes 1 pond is about 1.5 euros<br />
so ten pouds is 15euros.<br />
How much is 5pouds is????in euros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flann(BSA)</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-31</link>
		<dc:creator>flann(BSA)</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-31</guid>
		<description>hi eveyone i am flann i have stayed in BSA for 7years</description>
		<content:encoded><![CDATA[<p>hi eveyone i am flann i have stayed in BSA for 7years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-30</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-30</guid>
		<description>1 pond is about 1.5 euros.</description>
		<content:encoded><![CDATA[<p>1 pond is about 1.5 euros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flann(BSA)</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-29</link>
		<dc:creator>flann(BSA)</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-29</guid>
		<description>Amsterdam is very nice but sometimes bad.like rain rain
but when go out it always rains on me.
 :-)</description>
		<content:encoded><![CDATA[<p>Amsterdam is very nice but sometimes bad.like rain rain<br />
but when go out it always rains on me.<br />
 <img src='http://schoollinks.bsaseniors.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polly (hope school)</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-26</link>
		<dc:creator>polly (hope school)</dc:creator>
		<pubDate>Thu, 25 Jan 2007 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-26</guid>
		<description>the currency is euros and and Â£10 is 17 euros</description>
		<content:encoded><![CDATA[<p>the currency is euros and and Â£10 is 17 euros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polly (hope school)</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-23</link>
		<dc:creator>polly (hope school)</dc:creator>
		<pubDate>Thu, 25 Jan 2007 09:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-23</guid>
		<description>I have been to Amsterdam but i completly forgot, sorry.</description>
		<content:encoded><![CDATA[<p>I have been to Amsterdam but i completly forgot, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-17</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Jan 2007 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-17</guid>
		<description>Hello. I am Andrew (I am at hope school)I was wondering, if we were at 10 o&#039;clock what time would it be were you are.</description>
		<content:encoded><![CDATA[<p>Hello. I am Andrew (I am at hope school)I was wondering, if we were at 10 o&#8217;clock what time would it be were you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/comment-page-1/#comment-14</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Jan 2007 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://schoollinks.bsaseniors.net/2007/01/25/the-currency-of-the-netherlands/#comment-14</guid>
		<description>I think it is Â£10=â‚¬13.50</description>
		<content:encoded><![CDATA[<p>I think it is Â£10=â‚¬13.50</p>
]]></content:encoded>
	</item>
</channel>
</rss>
